| NAME | DISTRICT | HOME CLUB | YEAR |
|---|---|---|---|
| Robbie de Lange | 410a | – | 1958/59 |
| Robbie de Lange | 410a | – | 1959/60 |
| Robbie de Lange | 410a | – | 1960/61 |
| Louis Volks | 410a | – | 1961/62 |
| Bob Reid | 410a | – | 1962/63 |
| Eddie Orpen | 410a | – | 1963/64 |
| Issy Anstey | 410a | – | 1964/65 |
| Syd Palmer | 410a | – | 1965/66 |
| Barry Cohen | 410a | – | 1966/67 |
| Fanie Cloete | 410a | – | 1967/68 |
| Selwyn Weiner | 410a | – | 1968/69 |
| Henry Hodgkiss | 410a | – | 1969/70 |
| Sam Kantor | 410a | – | 1970/71 |
| Monty Cohen | 410a | – | 1971/72 |
| Jack Segall | 410a | – | 1972/73 |
| Izzy Wolman | 410a | – | 1973/74 |
| Julian Musikanth | 410a | Newlands | 1974/75 |
| Clive Ford-Haworth | 410d | – | 1974/75 |
| Matthew Sacks | 410a | – | 1975/76 |
| Ferdie Tribelhorn | 410a | – | 1976/77 |
| Vic Dreyer | 410d | – | 1976/77 |
| Benny Reich | 410a | – | 1977/78 |
| Rolf Lippstreu | 410d | – | 1977/78 |
| Les Getz | 410a | – | 1978/79 |
| Doug Williams | 410d | – | 1978/79 |
| Gerrie Schmidt | 410a | – | 1979/80 |
| Glynn Wood | 410d | – | 1979/80 |
| Trevor de Beer | 410a | – | 1980/81 |
| Mike Palmgren | 410d | – | 1980/81 |
| Hans Kramer | 410a | – | 1981/82 |
| Neil McLaggan | 410d | – | 1981/82 |
| Mark Swerling | 410a | – | 1982/83 |
| Bernard Mierowsky | 410d | – | 1982/83 |
| Effie Lentin | 410a | – | 1983/84 |
| John Fryer | 410d | – | 1983/84 |
| Brian Goddard | 410a | – | 1984/85 |
| Harry Lipschitz | 410d | – | 1984/85 |
| Seymour Abrahams | 410a | Kirstenbosch | 1985/86 |
| Gerritt du Plessis | 410d | – | 1985/86 |
| David Kobrin | 410a | Kirstenbosch | 1986/87 |
| Fred Stephens | 410d | – | 1986/87 |
| George Botha | 410a | – | 1987/88 |
| George Ball | 410d | – | 1987/88 |
| Gert Conradie | 410a | – | 1988/89 |
| Trevor Lentz | 410d | – | 1988/89 |
| Dave Martheze | 410a | – | 1989/90 |
| Maurice Rosenberg | 410d | Johannesburg The Wilds | 1989/90 |
| Dene Coetzee | 410a | – | 1990/91 |
| NAME | DISTRICT | HOME CLUB | YEAR |
|---|---|---|---|
| Johan Bosman | 410d | – | 1990/91 |
| Henry Sudwarts | 410a | – | 1991/92 |
| John Jelliman | 410d | – | 1991/92 |
| Ronnie Milne | 410a | – | 1992/93 |
| Piet Botha | 410d | – | 1992/93 |
| Dennis Slade | 410a | Newlands | 1993/94 |
| Theo Moolman | 410d | – | 1993/94 |
| Neels Coetzee | 410a | – | 1994/95 |
| Wickie Snyman | 410d | Port Elizabeth St Croix | 1994/95 |
| Ray Wallace | 410a | – | 1995/96 |
| Errol Lupke | 410d | – | 1995/96 |
| Clive John | 410a | Newlands | 1996/97 |
| Max Frank | 410d | – | 1996/97 |
| Hennie van der Westhuizen | 410a | Helderberg | 1997/98 |
| Justin Maloney | 410d | – | 1997/98 |
| Willie van Heerden | 410a | – | 1998/99 |
| Neville Broadhurst | 410d | – | 1998/99 |
| Diana Sochen | 410a | Sea Point | 1999/2000 |
| Gareth Fife | 410d | – | 1999/2000 |
| Ronnie Milne | 410a | – | 2000/01 |
| Bob Dudley | 410d | Knysna | 2000/01 |
| Wolfgang Schuckmann | 410a | – | 2001/02 |
| Neil Foster | 410d | – | 2001/02 |
| Clive Fox | 410a | Merriman | 2002/03 |
| Dudley Godfrey | 410d | Port Elizabeth Cape Recife | 2002/03 |
| Jeannie van Wulven | 410a | Tygerberg Hills | 2003/04 |
| Wally Smith | 410d | Port Elizabeth Host | 2003/04 |
| Rashmi Kooverjee | 410a | Kirstenbosch | 2004/05 |
| Ian Paulsen | 410d | – | 2004/05 |
| Viv Grater | 410a | Sedgefield | 2005/06 |
| Patrick Murray | 410d | Still Bay | 2005/06 |
| Paul de Wet | 410a | Worcester | 2006/07 |
| Bertie Roux | 410d | Still Bay | 2006/07 |
| Holger Sircoulomb | 410a | Windhoek | 2007/08 |
| Ivan Piater | 410d | East London Port Rex | 2007/08 |
| Paula Lang | 410a | Gordon’s Bay | 2008/09 |
| Otto Reinecke | 410d | Noll | 2008/09 |
| Liz Houston | 410a | Table View | 2009/10 |
| Joggie Kastner | 410d | – | 2009/10 |
| Wolsley Jacobson | 410a | Cape Town | 2010/11 |
| Brian von der Decken | 410d | King William’s Town | 2010/11 |
| Maisie Fisher | 410a | Da Gama Branch | 2011/12 |
| Francis Searle | 410d | Kouga | 2011/12 |
| Jimmy Lang | 410a | Gordon’s Bay | 2012/13 |
| Russell Volker | 410d | King William’s Town | 2012/13 |
| James Stigant | 410d | – | 2013/14 |
| Herman Smit | 410d | Swellendam | 2013/14 |
| Moira Theron | 410a | Midrand | 2014/15 |
| Carl van Blerk | 410d | Eden | 2014/15 |
| Sue Charles | 410a | Tokai | 2015/16 |
| Bokkie Oberholzer | 410d | Uitenhage | 2015/16 |
| Lance Maytham | 410a | Bredasdorp | 2016/17 |
| Zwaai Kruger | 410d | Sedgefield | 2016/17 |
| Geila Wills | 410a | Kirstenbosch | 2017/18 |
| Tillie Nel | 410d | Eden | 2017/18 |
| Rocky Wright | 410a | Table View | 2018/19 |
| Freddie Erasmus | 410d | Uitenhage | 2018/19 |
| Bennie Smith | 410w | Wellington | 2019/20 |
| Pieter Nel | 410w | George | 2020/21 |
| Aidan Ewers | 410w | Newlands | 2021/22 |
| Charlie Flanagan | 410w | Tokai | 2022/23 |
| Neville van Rensburg | 410w | Moorreesburg | 2023/24 |

